
Auto Loans
Term | Interest Rates as Low As†| Monthly Payment per $1000 | Financed |
---|---|---|---|
0-24 Months | 3.24% APR | $43.09 | New (Non Real Estate) |
25-36 Months | 3.49% APR | $29.31 | New (Non Real Estate) |
37-48 Months | 3.74% APR | $22.47 | New (Non Real Estate) |
49-60 Months | 3.99% APR | $18.42 | New (Non Real Estate) |
61-72 Months | 4.24% APR | $15.76 | New (Non Real Estate) |
73-84 Months | 4.49% APR | $13.90 | New (Non Real Estate) |
85-96 Months | 4.99% APR | $12.66 | New (Non Real Estate) |
†Loan rates are dependent on the following: Member has direct deposit in share draft account | Member agrees to auto-pay
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Other Secured Loans
Term | Interest Rates as Low As†| Monthly Payment per $1000 | Financed |
---|---|---|---|
0-24 Months | 4.49% APR | $43.65 | New (Non Real Estate) |
25-36 Months | 4.74% APR | $29.86 | New (Non Real Estate) |
37-48 Months | 4.99% APR | $23.03 | New (Non Real Estate) |
49-60 Months | 5.24% APR | $18.99 | New (Non Real Estate) |
61-72 Months | 5.49% APR | $16.34 | New (Non Real Estate) |
73-84 Months | 5.74% APR | $14.49 | New (Non Real Estate) |
85-96 Months | 6.24% APR | $13.27 | New (Non Real Estate) |
†Loan rates are dependent on the following: Member has direct deposit in share draft account | Member agrees to auto-pay
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Personal Loan
Type | Interest Rates As Low As |
---|---|
Signature Loan | 8.95% APR |
Share Secured | 3% above current Basic Savings Rate |
Share Certificate Secured | 2% above earning Share Certificate Rate |
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Spend Better
Free checking account that pays 2% cash back on qualifying debit card purchases up to $300. Maximum $6 cash back per qualification cycle.*
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Spend Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement
- Â
Earn Better
Balance | Dividend Rates | APY |
---|---|---|
Balances up to $20,000 | 2.227% | 2.250% |
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Earn Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement
- Â
Max Money Account
Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|
$0 - $2,499 (Service Fee $6) | 0.001% | 0.050% |
$2,500 - $4,999 | 0.588% | 0.590% |
$5,000 - $19,999 | 0.628% | 0.630% |
$20,000+ | 0.668% | 0.670% |
Personal Savings
Account | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
Basic Savings | $200 | 0.499% | 0.500% |
Youth Savings Age 17 & under (Kidz Saver) | $25 | 0.747% | 0.750% |
Club Accounts Limited Access (Santa Saver, Vacation Club) | $25 | 0.747% | 0.750% |
Traditional Individual Retirement Account (IRA) | $200 | 1.243% | 1.250% |
ROTH IRA | $200 | 1.243% | 1.250% |
For Vacation Savers accounts, the entire balance will be transferred to another account of yours on or after April 1 and the account will remain open. For Santa Savers accounts, the entire balance will be transferred to another account of yours on or after October 1 and the account will remain open. Early withdrawals from either account will be subject to a $15 early withdrawal fee.
Save Better
Balance | Dividends Rates | APY |
---|---|---|
Balances up to $50,000 | 1.005% | 1.010% |
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Save Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement
IRA Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
12 Months | $1,000 | 1.982% | 2.000% |
18 Months | $1,000 | 2.178% | 2.200% |
24 Months | $1,000 | 2.276% | 2.300% |
36 Months | $1,000 | 2.472% | 2.500% |
48 Months | $1,000 | 2.570% | 2.600% |
60 Months | $1,000 | 2.600% | 2.700% |
Penalty for early withdrawal.
Regular Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
6 Months | $1,000 | 1.490% | 1.500% |
12 Months | $1,000 | 1.785% | 1.800% |
18 Months | $1,000 | 1.982% | 2.000% |
24 Months | $1,000 | 2.080% | 2.100% |
36 Months | $1,000 | 2.276% | 2.300% |
48 Months | $1,000 | 2.374% | 2.400% |
60 Months | $1,000 | 2.475% | 2.500% |
Penalty for early withdrawal.
Jumbo Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
6 Months | $50,000 | 1.588% | 1.600% |
12 Months | $50,000 | 1.884% | 1.900% |
18 Months | $50,000 | 2.080% | 2.100% |
24 Months | $50,000 | 2.178% | 2.200% |
36 Months | $50,000 | 2.374% | 2.400% |
48 Months | $50,000 | 2.472% | 2.500% |
60 Months | $50,000 | 2.570% | 2.600% |
Penalty for early withdrawal.
Business Checking Plus
Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|
$0 - $2,499 | 0.001% | 0.001% |
$2,500 - $9,999 | 0.499% | 0.500% |
$10,000 - $24,999 | 0.539% | 0.540% |
$25,000 - $49,999 | 0.578% | 0.580% |
$50,000+ | 0.618% | 0.620% |
$12 Monthly Service Fee if Balance falls below $2,500.00
Business Max Money Account
Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|
$0 - $9,999 | 0.509% | 0.510% |
$10,000 - $49,999 | 0.588% | 0.590% |
$50,000 - $99,999 | 0.628% | 0.630% |
$100,000 - $249,999 | 0.668% | 0.670% |
$250,000+ | 0.708% | 0.710% |
$12 Monthly Service Fee if Balance falls below 4,000.000.
Business Savings
Account Minimum Balance Required to Earn Dividends Dividends Rates APY
Basic Savings $200 0.499% 0.500%
Special A Shares $200 0.499% 0.500%
Special B Shares $200 0.499% 0.500%
Special C Shares
$200 0.499% 0.500%
Business Share Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
6 Months | $1,000 | 1.490% | 1.500% |
12 Months | $1,000 | 1.785% | 1.800% |
18 Months | $1,000 | 1.982% | 2.000% |
24 Months | $1,000 | 2.080% | 2.100% |
36 Months | $1,000 | 2.276% | 2.300% |
48 Months | $1,000 | 2.374% | 2.400% |
60 Months | $1,000 | 2.472% | 2.500% |
Penalty for early withdrawal
Business Jumbo Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates | APY |
---|---|---|---|
6 Months | $50,000 | 1.588% | 1.600% |
12 Months | $50,000 | 1.884% | 1.900% |
18 Months | $50,000 | 2.080% | 2.100% |
24 Months | $50,000 | 2.178% | 2.200% |
36 Months | $50,000 | 2.374% | 2.400% |
48 Months | $50,000 | 2.472% | 2.500% |
60 Months | $50,000 | 2.570% | 2.600% |
Penalty for early withdrawal