
Rewards | Free Checking | Competitive Dividends |
---|---|---|
Account | Basic Business Checking Learn More | Business Checking Plus Learn More |
Fees | FREE | $12 Monthly Service Charge |
Best For | Low Transaction Volumes | High Balances |
Benefits |
|
|
Monthly Service Charge | $0 | Avoid the $12 monthly service charge by maintaining a $2,500 minimum balance |
Free ATMs? | Nationwide surcharge-free ATM access | Nationwide surcharge-free ATM access |
Free online banking with bill pay? | Yes | Yes |
Free debit card? | Yes | Yes |
Minimum Opening Deposit | $100 | $100 |
*Business accounts identified as Money Services Businesses are not available. Please contact our Business Department for further information.
Contact Our Business Team
Become a Member >
Print | Share | Questions

Matt Waldroup
SVP, Business Services
Ruston
318.340.9656 x 3094
NMLS #1178014

Patrick May
VP, Business Services
West Monroe
318.340.9656 x3063
NMLS #1152768

Erica Wheelis
Business Lending Assistant
West Monroe
318.340.9656 x3007
NMLS #732756