
DETAILS
Invest in a sure thing. Share certificates pay guaranteed returns at fixed, competitive rates.
- Fixed rates, higher than regular savings
- Receive higher rates by selecting a longer term
- Terms range from 6 to 60 months
- Dividends may be paid to:
- The certificate
- Another account
- A check to the Member
- Use as funds to secure a loan
- Multiple certificates available for different needs
- Jumbo Certificates require a $50,000 minimum opening deposit and balance to earn rewards.
- Regular Certificates require a $1,000 minimum opening deposit and balance to earn rewards.
- Free online banking
- Free mobile banking****
- Free e-statements
- Free telephone banking
- Free access to shared branches all across the country
- Nationwide surcharge-free ATMs
- Early withdrawals subject to penalty***
- NCUA insured up to $250,000
Become a Member >
Print | Share | Questions
Regular Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $1,000 | 3.45% | 3.50% |
12 Months | $1,000 | 3.93% | 4.00% |
15 Months - Special | $1,000 | 4.89% | 5.00% |
18 Months | $1,000 | 4.17% | 4.25% |
24 Months | $1,000 | 4.27% | 4.35% |
36 Months | $1,000 | 4.27% | 4.35% |
48 Months | $1,000 | 4.03% | 4.10% |
60 Months | $1,000 | 4.03% | 4.10% |
Penalty for early withdrawal.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Jumbo Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $50,000 | 3.45% | 3.50% |
12 Months | $50,000 | 3.93% | 4.00% |
15 Months - Special | $50,000 | 4.89% | 5.00% |
18 Months | $50,000 | 4.17% | 4.25% |
24 Months | $50,000 | 4.27% | 4.35% |
36 Months | $50,000 | 4.27% | 4.35% |
48 Months | $50,000 | 4.03% | 4.10% |
60 Months | $50,000 | 4.03% | 4.10% |
Penalty for early withdrawal.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Share Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $1,000 | 3.45% | 3.50% |
12 Months | $1,000 | 3.93% | 4.00% |
15 Months - Special | $1,000 | 4.89% | 5.00% |
18 Months | $1,000 | 4.17% | 4.25% |
24 Months | $1,000 | 4.27% | 4.35% |
36 Months | $1,000 | 4.27% | 4.35% |
48 Months | $1,000 | 4.03% | 4.10% |
60 Months | $1,000 | 4.03% | 4.10% |
Penalty for early withdrawal
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Jumbo Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $50,000 | 3.45% | 3.50% |
12 Months | $50,000 | 3.93% | 4.00% |
15 Months - Special | $50,000 | 4.89% | 5.00% |
18 Months | $50,000 | 4.17% | 4.25% |
24 Months | $50,000 | 4.27% | 4.35% |
36 Months | $50,000 | 4.27% | 4.35% |
48 Months | $50,000 | 4.03% | 4.10% |
60 Months | $50,000 | 4.03% | 4.10% |
Penalty for early withdrawal
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of May 23, 2023. Fees may reduce earnings. Terms and dividends rates are subject to change without notice. *APY (annual percentage yield) for 15-month certificate is 5.00%, minimum balance required to open and earn dividends is $1,000.
**Includes new and/or maturing certificates that renew or change to all existing 15-month certificates. Member must initiate the change to increase or “bump” their rate. See credit union for details.
***The penalty for early withdrawal is half the term calculated within the number of days worth of dividends
****Data charges may apply